Army Green Puff Sleeve Belt Chiffon Pencil Dress
- Item No. : LC61691-9
-
US$ 7.6 - 30 days Sold : 150
- Weight About: 0.38 KG
- Material : Polyester+Spandex
Style | Brief, Sexy |
Pattern | Solid |
Sleeve Length | Three Quarter Sleeve |
Dress Length | Knee-Length |
Size Type | Regular |
Decoration | Lacing, Strappy |
Package Contents | 1 X Dress |
Brand | None |
Package | Each Piece In One Pp Bag |
Item Type | Dresses |
Special Use | Stage & Dance Wear |
Category | Midi Dresses |
Upload Time | 2017-08-24 |
Detail
The elegant feel of a classic bohemian dress meets puffed long sleeves, pockets at side seams and a self-tie self-tie belted waist add a feminine touch. Plus, sheath silhouette ensures a fit that's comfy, and a vent detail to the reverse hem. The petite dress is well received by women of different ages for all kinds of occasions.
Features
•Back zip closure, with side pockets
•Made of lightsome chiffon blended fabric
•Three quarter sleeves, round neck, midi length
•Fashion midi dresses popular with modern women
Size Chart (CM)
Parts/Sizes |
S |
M |
L |
XL |
|
Bust |
Relax |
84 |
89 |
94 |
104 |
Stretched |
88 |
93 |
99 |
108 |
|
Waist |
Relax |
67 |
72 |
77 |
87 |
Stretched |
72 |
76 |
81 |
91 |
|
Hip |
Relax |
89 |
94 |
99 |
109 |
Stretched |
93 |
98 |
103 |
113 |
|
Length |
Relax |
104 |
105 |
106 |
107 |
Elasticity |
Low Elasticity |
Note:
1. There maybe 1
2. There are four kinds of elasticity: High Elasticity, Medium Elasticity, Low Elasticity and None Elasticity.
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this dress.
I ordered a Medium. I find it to be slightly large in the arm holes, but a nice fit everywhere else.
5'6", 138 lbs, 34-27-37
Dresses Size Chart
Our dress is designed to be form fitting and stretches for an always flattering look. if you have any question about the size, please contact us freely.





Vivi | Andy | Shiran | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 35.4” | 90 | Bust | 33.8" | 86 | Bust | 34.6" | 88 | ||
Waise | 24.8” | 63 | Waist | 23.6" | 60 | Waist | 24" | 61 | ||
Hips | 41.3" | 105 | Hips | 36.6" | 93 | Hips | 35.8" | 91 | ||
Height | 175 | Height | 175 | Height | 176 | |||||
Weight | 62KG | Weight | 53KG | Weight | 58KG |



Angelica | Carol | KA | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 42.5" | 108 | Bust | 38.6" | 96 | Bust | 43.4" | 108 | ||
Waist | 34.6" | 88 | Waist | 30.1" | 78 | Waist | 33" | 82 | ||
Hips | 49.2" | 125 | Hips | 43.3" | 110 | Hips | 47.4" | 118 | ||
Height | 168 | Height | 172 | Height | 170 | |||||
Weight | 83KG | Weight | 78KG | Weight | 90KG |



Anna | Juliana | Anna.K | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 33.5" | 85 | Bust | 34.3" | 87 | Bust | 37.8" | 96 | ||
Waist | 23.6" | 60 | Waist | 23.6" | 60 | Waist | 26" | 66 | ||
Hips | 35" | 89 | Hips | 35.8” | 91 | Hips | 41.4" | 105 | ||
Height | 175 | Height | 172 | Height | 172 | |||||
Weight | 52KG | Weight | 52KG | Weight | 64KG |



Sasa | Aida | Vivian | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 34.6" | 88 | Bust | 35.8" | 91 | Bust | 34" | 86 | ||
Waist | 27.4" | 62 | Waist | 26.3" | 67 | Waist | 24" | 61 | ||
Hips | 37" | 94 | Hips | 38.2" | 97 | Hips | 36.2" | 92 | ||
Height | 177 | Height | 174 | Height | 174 | |||||
Weight | 58KG | Weight | 66KG | Weight | 53KG |



Sandra | Anonymous | Anna.L | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 34.3" | 87 | Bust | 34" | 86 | Bust | 35.4" | 90 | ||
Waist | 24" | 61 | Waist | 26" | 66 | Waist | 23.6" | 60 | ||
Hips | 35.4" | 90 | Hips | 35" | 89 | Hips | 36.2" | 92 | ||
Height | 174 | 174 | Height | 174 | Height | 175 | ||||
Weight | 52KG | Weight | 56KG |



Zuzanna | Masha | Sveta | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 33.8" | 86 | Bust | 33.1" | 84 | Bust | 34" | 86 | ||
Waist | 23.6" | 60 | Waist | 24" | 61 | Waist | 24.4" | 62 | ||
Hips | 35.4" | 90 | Hips | 34.6" | 88 | Hips | 36.2" | 92 | ||
Height | 176 | Height | 175 | Height | 175 | |||||
Weight | 58KG | Weight | 52KG | Weight | 55KG |


March New Model | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |
-
US$ 6.9SaveAdd To CartLike(74) | Sold(305)
-
US$ 5.1SaveAdd To CartLike(34) | Sold(3)
-
US$ 6.6SaveAdd To CartLike(33) | Sold(47)
-
US$ 6.89SaveAdd To CartLike(11) | Sold(6)
-
US$ 7.2SaveAdd To CartLike(16) | Sold(14)
-
US$ 7.89SaveAdd To CartLike(10) | Sold(23)
-
US$ 7.6SaveAdd To CartLike(27) | Sold(208)
-
US$ 7.4SaveAdd To CartLike(8) | Sold(46)
Most Helpful Customer Reviews