Sorry, illegal images are not allowed. Please upload a different image. Thank you.
Lapis Solid Color Mineral Wash Pullover Top and Cargo Pants Set
Item NO.: LC626695-P3009
850
$16.35
Weight About: 1.15 kg
Material: 65%Polyester+35%Cotton
ITEM NO | {{_abtem}} | PACK | QTY | AMT | ||||
{{_abtem.sku_codeno}} | {{_i}} |
Stock:{{_abtem.stock_nums}} |
{{_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq}} | ${{fomaNmer(_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | ${{fomaNmer(formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | |||
Total | {{miniTotalPieMtod}} | {{packTotalNum}} | ${{pickTotalPrice}} |
{{_abtem.base_name}}
${{fomaNmer(_abtem.price)}}
{{fomaNmer(_abtem.weight,'weight')}}kg
Stock({{_abtem.stock_nums}})
Estimated Shipping Date: {{miniCartData.arrival_date}}
CM IN
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 113 | 105.5 | 45 | 58 | 61.5 | 67 | 100.5 | 64 | 71.8 | 103 |
M | 8-10 | 119 | 111.5 | 48 | 58.5 | 63.5 | 72 | 106.5 | 67.5 | 72 | 104 |
L | 12-14 | 125 | 117.5 | 51 | 59 | 65.5 | 77 | 112.5 | 71 | 72.2 | 105 |
XL | 16-18 | 133 | 125.5 | 55 | 59 | 67.5 | 84 | 120.5 | 75.5 | 72.2 | 106 |
2XL | 20-22 | 141 | 133.5 | 59 | 59 | 69.5 | 91 | 128.5 | 80 | 72.2 | 107 |
3XL | 24-26 | 149 | 141.5 | 63 | 59 | 71.5 | 98 | 136.5 | 84.5 | 72.2 | 108 |
Elasticity |
Medium |
Size Chart (CM)
Size | UK Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 113 | 105.5 | 45 | 58 | 61.5 | 67 | 100.5 | 64 | 71.8 | 103 |
M | 12-14 | 119 | 111.5 | 48 | 58.5 | 63.5 | 72 | 106.5 | 67.5 | 72 | 104 |
L | 16-18 | 125 | 117.5 | 51 | 59 | 65.5 | 77 | 112.5 | 71 | 72.2 | 105 |
XL | 20-22 | 133 | 125.5 | 55 | 59 | 67.5 | 84 | 120.5 | 75.5 | 72.2 | 106 |
2XL | 24-26 | 141 | 133.5 | 59 | 59 | 69.5 | 91 | 128.5 | 80 | 72.2 | 107 |
3XL | 28-30 | 149 | 141.5 | 63 | 59 | 71.5 | 98 | 136.5 | 84.5 | 72.2 | 108 |
Elasticity |
Medium |
Size Chart (CM)
Size | Euro Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 34-36 | 113 | 105.5 | 45 | 58 | 61.5 | 67 | 100.5 | 64 | 71.8 | 103 |
M | 38-40 | 119 | 111.5 | 48 | 58.5 | 63.5 | 72 | 106.5 | 67.5 | 72 | 104 |
L | 42-44 | 125 | 117.5 | 51 | 59 | 65.5 | 77 | 112.5 | 71 | 72.2 | 105 |
XL | 46-48 | 133 | 125.5 | 55 | 59 | 67.5 | 84 | 120.5 | 75.5 | 72.2 | 106 |
2XL | 50-52 | 141 | 133.5 | 59 | 59 | 69.5 | 91 | 128.5 | 80 | 72.2 | 107 |
3XL | 54-56 | 149 | 141.5 | 63 | 59 | 71.5 | 98 | 136.5 | 84.5 | 72.2 | 108 |
Elasticity |
Medium |
Size Chart (INCH)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 44.5 | 41.5 | 17.7 | 22.8 | 24.2 | 26.4 | 39.6 | 25.2 | 28.3 | 40.6 |
M | 8-10 | 46.9 | 43.9 | 18.9 | 23.0 | 25.0 | 28.3 | 41.9 | 26.6 | 28.3 | 40.9 |
L | 12-14 | 49.2 | 46.3 | 20.1 | 23.2 | 25.8 | 30.3 | 44.3 | 28.0 | 28.4 | 41.3 |
XL | 16-18 | 52.4 | 49.4 | 21.7 | 23.2 | 26.6 | 33.1 | 47.4 | 29.7 | 28.4 | 41.7 |
2XL | 20-22 | 55.5 | 52.6 | 23.2 | 23.2 | 27.4 | 35.8 | 50.6 | 31.5 | 28.4 | 42.1 |
3XL | 24-26 | 58.7 | 55.7 | 24.8 | 23.2 | 28.1 | 38.6 | 53.7 | 33.3 | 28.4 | 42.5 |
Elasticity |
Medium |
Size Chart (INCH)
Size | UK Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 44.5 | 41.5 | 17.7 | 22.8 | 24.2 | 26.4 | 39.6 | 25.2 | 28.3 | 40.6 |
M | 12-14 | 46.9 | 43.9 | 18.9 | 23.0 | 25.0 | 28.3 | 41.9 | 26.6 | 28.3 | 40.9 |
L | 16-18 | 49.2 | 46.3 | 20.1 | 23.2 | 25.8 | 30.3 | 44.3 | 28.0 | 28.4 | 41.3 |
XL | 20-22 | 52.4 | 49.4 | 21.7 | 23.2 | 26.6 | 33.1 | 47.4 | 29.7 | 28.4 | 41.7 |
2XL | 24-26 | 55.5 | 52.6 | 23.2 | 23.2 | 27.4 | 35.8 | 50.6 | 31.5 | 28.4 | 42.1 |
3XL | 28-30 | 58.7 | 55.7 | 24.8 | 23.2 | 28.1 | 38.6 | 53.7 | 33.3 | 28.4 | 42.5 |
Elasticity |
Medium |
Size Chart (INCH)
Size | Euro Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 34-36 | 44.5 | 41.5 | 17.7 | 22.8 | 24.2 | 26.4 | 39.6 | 25.2 | 28.3 | 40.6 |
M | 38-40 | 46.9 | 43.9 | 18.9 | 23.0 | 25.0 | 28.3 | 41.9 | 26.6 | 28.3 | 40.9 |
L | 42-44 | 49.2 | 46.3 | 20.1 | 23.2 | 25.8 | 30.3 | 44.3 | 28.0 | 28.4 | 41.3 |
XL | 46-48 | 52.4 | 49.4 | 21.7 | 23.2 | 26.6 | 33.1 | 47.4 | 29.7 | 28.4 | 41.7 |
2XL | 50-52 | 55.5 | 52.6 | 23.2 | 23.2 | 27.4 | 35.8 | 50.6 | 31.5 | 28.4 | 42.1 |
3XL | 54-56 | 58.7 | 55.7 | 24.8 | 23.2 | 28.1 | 38.6 | 53.7 | 33.3 | 28.4 | 42.5 |
Elasticity |
Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item No | LC626695-P3009 | Product Weight | 1.15Kg |
Category | Pre Order > Pre Order Two Piece Sets | Creation Time | 2024-08-08 |
Material | 65%Polyester+35%Cotton | Style | casual |
Pattern | solid | Occasion | beach,Daily,Vacation,Outdoor,Date,Back to school |
Details | Silhouette | Shift | |
Sleeve Length | Long Sleeve | Waist Line | High Waist |
Color | Lapis |
1.With our powerful partnerships with DHL/FedEx/UPS, you can rest assured knowing that your orders will arrive quickly. This helps ensure timely restocking and increased sales potential.
2.At DHL/FedEx/UPS, customers can opt for tracking and management services while ensuring that they have visibility of their package’s location. This can be monitored through the corresponding order number at any time.
Learn More>To make your order payment as easy and convenient as possible, we accept a variety of payment methods, including Paypal, Credit Card, Bank Transfer, Alipay, and Klarna(US).
Shop Similar
Sorry,Your search did not match any products.
Do you need customization ?
I Need CustomizationOr
Our Most Popular Products
{{_abtem.title}}
{{_abtem.codeno}}
${{fomaNmer(_abtem.sale_price)}}
Your email:
Do you want other colors:
Other inquiry:
Tell others what you think. Be the first to review this product!
Lapis Solid Color Mineral Wash Pullover Top and Cargo Pants Set
LC626695-P3009
/500
Comments is Required
Please enter at least 10 characters
Add shopping cart successfully
{{totalNum}} item(s) in cart,Subtotal: ${{fomaNmer(ttalPrce)}}
500
After submitting, you will be notified by email when the product arrives
You will be notified by email when the product arrives
{{miniCartData.title}}
Item NO.: {{miniCartData.item_no}}
{{miniCartData.all_channel_30_day_sales}}
{{miniCartData.currency}}{{fomaNmer(miniCartData.sale_price)}} {{miniCartData.currency}}{{fomaNmer(miniCartData.original_price)}} ({{miniCartData.discount}}% OFF)
Weight About: {{miniCartData.weight}}kg
Material: {{miniCartData.property.Material[0].value_name}}
The China Warehouse ships to over 200 countries worldwide.
The U.S. Warehouse only delivers items within the United States.
Please note that freight rates and delivery timelines may vary depending on the warehouse.
Size:
ITEM NO | {{_abtem}} | PACK | QTY | AMT | ||||
{{_abtem.sku_codeno}} | {{_i}} |
Stock:{{_abtem.stock_nums}} |
{{_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq}} | ${{fomaNmer(_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | ${{fomaNmer(formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | |||
Total | {{miniTotalPieMtod}} | {{packTotalNum}} | ${{pickTotalPrice}} |
{{_abtem.base_name}}
${{fomaNmer(_abtem.price)}}
{{fomaNmer(_abtem.weight,'weight')}}kg
Stock({{_abtem.stock_nums}})
Estimated Shipping Date: {{miniCartData.arrival_date}}
Your email:
Do you want other colors:
Other inquiry:
{{invalidEmailRegText}}
{{invalidPwdRegText}}
Please enter the correct verification code
By creating an account, I agree to the Privacy & cookie policy, I’d like to receive exclusive offers and latest news by email.
Complete the following information to help Dear-Lover provide better services for you!
Company/Boutique Name*
Contact Title
If no company or boutique yet, please enter 'None'
Country*
Address
City
State
Zip Code
Boutique Website
Select Picture
{{business_license_image_item.base_name ? business_license_image_item.base_name:'No File Selected'}}
Select Picture
{{shop_image_item.base_name ? shop_image_item.base_name:'No File Selected' }}
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)