- Description
- Review(30)
- Size Chart
- Model Info
Specifications
Style | Sexy | Occasion | Summer |
Pattern | Neckline | V-Neck | |
Sleeve Length | Three Quarter Sleeve | Size Type | Regular |
Package Contents | 1 X Top | Brand | None |
Package | Each Piece In One Pp Bag | Color | Dark Blue |
Price | $5 To $7.99 | Category | Blouses & Shirts |
Upload Time | 2018-07-05 |
Detail
•Casual loose fit with kimono sleeves
•Sexy v neck and a front tie at the bottom
•Beautiful print pattern throughout add holiday vibe
•Pair with denim skinnies and heels to complete your style
•Fashion printed blouses for women are great for summer look
•Wholesale blouses for women with all kinds of trendy designs
Size Chart (CM)
Size |
Bust |
Waist |
Length |
||
Relax |
Stretched |
Relax |
Stretched |
Relax |
|
S |
100 |
108 |
100 |
108 |
61 |
M |
105 |
113 |
105 |
113 |
62 |
L |
110 |
118 |
110 |
118 |
63 |
XL |
115 |
123 |
115 |
123 |
64 |
XXL |
125 |
133 |
125 |
133 |
65.5 |
XXXL |
135 |
143 |
135 |
143 |
67 |
Elasticity |
Medium Elasticity |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Women's Clothing Size Chart
Our items tend to run small, we suggest ordering one size larger than your normal size if you are unsure of your size. our clothing is designed to be form fitting and stretches for an always flattering look. if you have any question about the size, please contact us freely.




Darina | Vivi | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 35.4" | 90 | |
Waist | 23.6" | 60 | Waist | 24.8" | 63 | |
Hips | 34.6" | 88 | Hips | 41.3" | 105 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 62KG |


Andy | Carol | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.8" | 86 | Bust | 38.6" | 96 | |
Waist | 23.6" | 60 | Waist | 30.1" | 78 | |
Hips | 36.6" | 93 | Hips | 43.3" | 110 | |
Height | 175 | Height | 172 | |||
Weight | 53KG | Weight | 78KG |


Angelica | KA | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 42.5" | 108 | Bust | 43.4" | 108 | |
Waist | 34.6" | 88 | Waist | 33" | 82 | |
Hips | 49.2" | 125 | Hips | 47.4" | 118 | |
Height | 168 | Height | 170 | |||
Weight | 83KG | Weight | 90KG |


Anna | Juliana | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.5" | 85 | Bust | 34.3" | 87 | |
Waist | 23.6" | 60 | Waist | 23.6" | 60 | |
Hips | 35" | 89 | Hips | 35.8" | 91 | |
Height | 175 | Height | 172 | |||
Weight | 52KG | Weight | 52KG |


Shiran | Sasa | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.6" | 88 | Bust | 34.6" | 88 | |
Waist | 24" | 61 | Waist | 27.4" | 62 | |
Hips | 35.8" | 91 | Hips | 37" | 94 | |
Height | 176 | Height | 177 | |||
Weight | 58KG | Weight | 58KG |


Anna.K | Aida | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 37.8" | 96 | Bust | 35.8" | 91 | |
Waist | 26" | 66 | Waist | 26.3" | 67 | |
Hips | 41.4" | 105 | Hips | 38.2" | 97 | |
Height | 172 | Height | 174 | |||
Weight | 64KG | Weight | 66KG |


Sandra | Anonymous | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34.3" | 87 | Bust | 34" | 86 | |
Waist | 24" | 61 | Waist | 26" | 66 | |
Hips | 35.4" | 90 | Hips | 35" | 89 | |
Height | 174 | 174 | Height | 174 | ||
Weight | 52KG |


Vivian | Zuzanna | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 34" | 86 | Bust | 33.8" | 86 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 36.2" | 92 | Hips | 35.4" | 90 | |
Height | 174 | Height | 176 | |||
Weight | 53KG | Weight | 58KG |


Masha | Anna.L | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 33.1" | 84 | Bust | 35.4" | 90 | |
Waist | 24" | 61 | Waist | 23.6" | 60 | |
Hips | 34.6" | 88 | Hips | 36.2" | 92 | |
Height | 175 | Height | 175 | |||
Weight | 52KG | Weight | 56KG |


March | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |

Sveta | ||
Size | Inches | CM |
Bust | 34" | 86 |
Waist | 24.4" | 62 |
Hips | 36.2" | 92 |
Height | 175 | |
Weight | 55KG |
The two ties that hang down are VERY LONG! When untied they reach down to my knees and hang eleven inches from the bottom of the blouse! I had to knot-tie them three times before they looked a reasonable length.
I appreciate the roomy, draping arm cut so if you have thicker upper arms, not to worry. The nice thing about it being a little roomy is that it's very light and flow-y. The blouse is very lightweight and soft, but the material (95% poly and 5% spandex) is NOT forgiving in heat/humidity! The color and floral pattern is beautiful! Looks much prettier in person than on a com
I am 5,6/164 pounds/36-C. Still the Medium size looked too big for me and I wanted a loose look!
I gave it to my mother which is 5,4/170 pounds/40/C breast size and fit her perfectly.
Normally very skeptical when it comes to ordering clothing on amazon, but wow. This top is by far one of my favorites now. My husband loves it