Sorry, illegal images are not allowed. Please upload a different image. Thank you.
Iceland Blue Ribbed Textured Knit Loose Fit Tee and Shorts Set
Item NO.: LC625586-P104
102
$9.41
Weight About: 0.50 kg
Material: 75%Polyester+20%Viscose+5%Elastane
| ITEM NO | {{_abtem}} | PACK | QTY | AMT | ||||
| {{_abtem.sku_codeno}} | {{_i}} |
Stock:{{_abtem.stock_nums}} |
{{_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq}} | ${{fomaNmer(_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | ${{fomaNmer(formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | |||
| Total | {{miniTotalPieMtod}} | {{packTotalNum}} | ${{pickTotalPrice}} | |||||
{{_abtem.base_name}}
${{fomaNmer(_abtem.price)}}
{{fomaNmer(_abtem.weight,'weight')}}kg
Stock({{_abtem.stock_nums}})
{{miniCartData.is_requested_demand==1?'Us Warehouse Stocking Requested':'Request US Warehouse Stocking'}}
CM IN
PANTS Size Chart (CM)
Size | US Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 65.0 | 102.0 | 67.0 | 7.8 | 32.0 |
M | 8-10 | 70.0 | 108.0 | 70.5 | 8.0 | 33.0 |
L | 12-14 | 75.0 | 114.0 | 74.0 | 8.2 | 34.0 |
XL | 16-18 | 82.0 | 122.0 | 78.5 | 8.2 | 35.0 |
2XL | 20-22 | 89.0 | 130.0 | 83.0 | 8.2 | 36.0 |
Elasticity |
Low |
|||||
TOP Size Chart (CM)
Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 117.0 | 118.0 | 55.5 | 16.0 | 63.0 |
M | 8-10 | 123.0 | 124.0 | 58.5 | 16.5 | 65.0 |
L | 12-14 | 129.0 | 130.0 | 61.5 | 17.0 | 67.0 |
XL | 16-18 | 137.0 | 138.0 | 65.5 | 17.0 | 69.0 |
2XL | 20-22 | 145.0 | 146.0 | 69.5 | 17.0 | 71.0 |
Elasticity |
Low |
|||||
PANTS Size Chart (CM)
Size | UK Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 65.0 | 102.0 | 67.0 | 7.8 | 32.0 |
M | 12-14 | 70.0 | 108.0 | 70.5 | 8.0 | 33.0 |
L | 16-18 | 75.0 | 114.0 | 74.0 | 8.2 | 34.0 |
XL | 20-22 | 82.0 | 122.0 | 78.5 | 8.2 | 35.0 |
2XL | 24-26 | 89.0 | 130.0 | 83.0 | 8.2 | 36.0 |
Elasticity |
Low |
|||||
TOP Size Chart (CM)
Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 117.0 | 118.0 | 55.5 | 16.0 | 63.0 |
M | 12-14 | 123.0 | 124.0 | 58.5 | 16.5 | 65.0 |
L | 16-18 | 129.0 | 130.0 | 61.5 | 17.0 | 67.0 |
XL | 20-22 | 137.0 | 138.0 | 65.5 | 17.0 | 69.0 |
2XL | 24-26 | 145.0 | 146.0 | 69.5 | 17.0 | 71.0 |
Elasticity |
Low |
|||||
PANTS Size Chart (CM)
Size | Euro Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 34-36 | 65.0 | 102.0 | 67.0 | 7.8 | 32.0 |
M | 38-40 | 70.0 | 108.0 | 70.5 | 8.0 | 33.0 |
L | 42-44 | 75.0 | 114.0 | 74.0 | 8.2 | 34.0 |
XL | 46-48 | 82.0 | 122.0 | 78.5 | 8.2 | 35.0 |
2XL | 50-52 | 89.0 | 130.0 | 83.0 | 8.2 | 36.0 |
Elasticity |
Low |
|||||
TOP Size Chart (CM)
Size | Euro Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 34-36 | 117.0 | 118.0 | 55.5 | 16.0 | 63.0 |
M | 38-40 | 123.0 | 124.0 | 58.5 | 16.5 | 65.0 |
L | 42-44 | 129.0 | 130.0 | 61.5 | 17.0 | 67.0 |
XL | 46-48 | 137.0 | 138.0 | 65.5 | 17.0 | 69.0 |
2XL | 50-52 | 145.0 | 146.0 | 69.5 | 17.0 | 71.0 |
Elasticity |
Low |
|||||
PANTS Size Chart (INCH)
Size | US Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 25.6 | 40.2 | 26.4 | 3.1 | 12.6 |
M | 8-10 | 27.6 | 42.5 | 27.8 | 3.1 | 13.0 |
L | 12-14 | 29.5 | 44.9 | 29.1 | 3.2 | 13.4 |
XL | 16-18 | 32.3 | 48.0 | 30.9 | 3.2 | 13.8 |
2XL | 20-22 | 35.0 | 51.2 | 32.7 | 3.2 | 14.2 |
Elasticity |
Low |
|||||
TOP Size Chart (INCH)
Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 46.1 | 46.5 | 21.9 | 6.3 | 24.8 |
M | 8-10 | 48.4 | 48.8 | 23.0 | 6.5 | 25.6 |
L | 12-14 | 50.8 | 51.2 | 24.2 | 6.7 | 26.4 |
XL | 16-18 | 53.9 | 54.3 | 25.8 | 6.7 | 27.2 |
2XL | 20-22 | 57.1 | 57.5 | 27.4 | 6.7 | 28.0 |
Elasticity |
Low |
|||||
PANTS Size Chart (INCH)
Size | UK Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 25.6 | 40.2 | 26.4 | 3.1 | 12.6 |
M | 12-14 | 27.6 | 42.5 | 27.8 | 3.1 | 13.0 |
L | 16-18 | 29.5 | 44.9 | 29.1 | 3.2 | 13.4 |
XL | 20-22 | 32.3 | 48.0 | 30.9 | 3.2 | 13.8 |
2XL | 24-26 | 35.0 | 51.2 | 32.7 | 3.2 | 14.2 |
Elasticity |
Low |
|||||
TOP Size Chart (INCH)
Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 46.1 | 46.5 | 21.9 | 6.3 | 24.8 |
M | 12-14 | 48.4 | 48.8 | 23.0 | 6.5 | 25.6 |
L | 16-18 | 50.8 | 51.2 | 24.2 | 6.7 | 26.4 |
XL | 20-22 | 53.9 | 54.3 | 25.8 | 6.7 | 27.2 |
2XL | 24-26 | 57.1 | 57.5 | 27.4 | 6.7 | 28.0 |
Elasticity |
Low |
|||||
PANTS Size Chart (INCH)
Size | Euro Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 34-36 | 25.6 | 40.2 | 26.4 | 3.1 | 12.6 |
M | 38-40 | 27.6 | 42.5 | 27.8 | 3.1 | 13.0 |
L | 42-44 | 29.5 | 44.9 | 29.1 | 3.2 | 13.4 |
XL | 46-48 | 32.3 | 48.0 | 30.9 | 3.2 | 13.8 |
2XL | 50-52 | 35.0 | 51.2 | 32.7 | 3.2 | 14.2 |
Elasticity |
Low |
|||||
TOP Size Chart (INCH)
Size | Euro Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 34-36 | 46.1 | 46.5 | 21.9 | 6.3 | 24.8 |
M | 38-40 | 48.4 | 48.8 | 23.0 | 6.5 | 25.6 |
L | 42-44 | 50.8 | 51.2 | 24.2 | 6.7 | 26.4 |
XL | 46-48 | 53.9 | 54.3 | 25.8 | 6.7 | 27.2 |
2XL | 50-52 | 57.1 | 57.5 | 27.4 | 6.7 | 28.0 |
Elasticity |
Low |
|||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
| Item No | LC625586-P104 | Product Weight | 0.5Kg |
| Category | Two Piece Sets > Short Sets | Creation Time | 2024-05-27 |
| Material | 75%Polyester+20%Viscose+5%Elastane | Style | casual |
| Pattern | solid | Sleeve Length | short sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Waist Line | Natural | Occasion | Daily |
| Details | None | Color | Iceland Blue |
For the US region:
In light of the expiration of the $800 de minimis exemption threshold on May 2, 2025, we now offer Delivered Duty Paid (DDP) services. When selecting air or sea freight, feel confident placing orders with no additional tariff required. Our International Express Shipping Methods remain fully operational, and you may continue to choose expedited carriers like DHL/FedEx/UPS – with tariffs prepaid at checkout to achieve immediate customs clearance upon US arrival.
For other regions:
Leveraging our strategic partnerships with DHL/FedEx/UPS, all orders are shipped via priority express delivery to ensure timely restocking and sales opportunity capture.
To make your order payment as easy and convenient as possible, we accept a variety of payment methods, including Paypal, Credit Card, Bank Transfer, Alipay, and Klarna(US).
Shop Similar
Sorry,Your search did not match any products.
Do you need customization ?
I Need CustomizationOr
Our Most Popular Products
{{_abtem.title}}
{{_abtem.codeno}}
${{fomaNmer(_abtem.sale_price)}}
Your email:
Do you want other colors:
Other inquiry:
Average Rating
Ideal for running errands or relaxing weekends.
06/04/2024
Effortlessly chic, this set features a short sleeve tee with a round neck for a comfortable fit.
05/30/2024
Whether for personal wear or as part of a boutique collection, this set is a versatile and trendy option.
05/27/2024
Whether you're relaxing at home or heading out for a casual outing, this set is a must-have for those who appreciate both fashion and functionality.
05/27/2024
My problem was quickly resolved. The service is great.
05/26/2024
{{item.detail}}
{{item.comment_at}}
Add shopping cart successfully
{{totalNum}} item(s) in cart,Subtotal: ${{fomaNmer(ttalPrce)}}
500
After submitting, you will be notified by email when the product arrives
You will be notified by email when the product arrives
{{miniCartData.title}}
Item NO.: {{miniCartData.item_no}}
{{miniCartData.all_channel_30_day_sales}}
{{miniCartData.currency}}{{fomaNmer(miniCartData.sale_price)}} {{miniCartData.currency}}{{fomaNmer(miniCartData.original_price)}} ({{miniCartData.discount}}% OFF)
Weight About: {{miniCartData.weight}}kg
Material: {{miniCartData.property.Material[0].value_name}}
The China Warehouse ships to over 200 countries worldwide.
The U.S. Warehouse only delivers items within the United States.
Please note that freight rates and delivery timelines may vary depending on the warehouse.
Size:
| ITEM NO | {{_abtem}} | PACK | QTY | AMT | ||||
| {{_abtem.sku_codeno}} | {{_i}} |
Stock:{{_abtem.stock_nums}} |
{{_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq}} | ${{fomaNmer(_abtem.pack_goods_num * formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | ${{fomaNmer(formRecord_assayItemValue[_index].sku_moq * _abtem.unitPrice)}} | |||
| Total | {{miniTotalPieMtod}} | {{packTotalNum}} | ${{pickTotalPrice}} | |||||
{{_abtem.base_name}}
${{fomaNmer(_abtem.price)}}
{{fomaNmer(_abtem.weight,'weight')}}kg
Stock({{_abtem.stock_nums}})
Estimated Shipping Date: {{miniCartData.arrival_date}}
Your email:
Do you want other colors:
Other inquiry: